Fully Renovated Brand New 2 Bedroom, 1 Full Washroom Basement Has A Perfect Central Location In Ajax!! Walking Distance To Schools, Parks, Transit, Major Shops And Amenities On Kingston Road And Quick Access To The 401 And Ajax Go Stations. Own Laundry And Has Separate Entrance With 1 Parking. The Tenant Will Pay 40% Of Utilities.
| MLS # | E13792630 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | New |
| Year | 0 |
| Days On Site | 13 |
| Listing Provided By | REALTY ASSOCIATES INC. | E13792630 069500 |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 |
| Basement | Y |
| Story(s) | 2 |
| Interior Features | None |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Yes / No | No |
| Laundry Features | In Basement |
| Furnished | Unfurnished |
| Roof | Asphalt Shingle |
|---|---|
| Foundation Details | Concrete |
| Construction Materials | Brick |
| Garage Yes / No | No |
|---|---|
| Parking Features | Available |
| Sewer | Sewer |
|---|
| Province | ON |
|---|---|
| County | Durham |
| City | Ajax |
| Postal Code | L1T 4K7 |
| Area | Central |
| Listing VS Median (in L1T 4K7) | |
Price: $1,600 low | high Med: $0 On site: 13 low | high Med: | |
| Province | ON |
|---|---|
| County | Durham |
| City | Ajax |
| Postal Code | L1T 4K7 |
| Area | Central |
| Listing VS Median (in L1T 4K7) | |
Price: $1,600 low | high Med: $0 On site: 13 low | high Med: | |
![]() | $749,999101 Booth Crescent NAjax, ON L1Z 1H7 |
![]() | $1,200,00041 Coe DriveAjax, ON L1T 3H9 |
![]() | $1,089,00035 Magill DriveAjax, ON L1T 3H7 |
![]() | $874,99018 Tawn Crescent SAjax, ON L1Z 1J1 |