Welcome to 281 Pinehurst Drive, an impressive 3+1 bedroom bungalow for lease in prestigious Southeast Oakville, set on an exceptional 106' x 147' lot offering nearly 15,000 sq. ft. of property. With approximately 2,535 sq. ft. above grade plus 828 sq. ft. of finished lower-level space, this spacious residence offers the comfort of bungalow living with plenty of room for the entire family.Step inside to a bright and inviting layout featuring generous living and dining spaces designed for both everyday living and entertaining. The spacious living room features a fireplace, while the kitchen is complemented by a separate breakfast area and flows into the family room. Two fireplaces throughout the home add warmth and character.The main-floor primary retreat offers impressive proportions, a walk-in closet, luxurious 5-piece ensuite, and walkout to the patio. Two additional bedrooms are also located on the main level, including one with its own 3-piece ensuite, along with another full bathroom. Convenient main-floor laundry with direct garage access adds to the home's thoughtful functionality.The finished lower level provides even more flexibility with an additional bedroom, den, spacious recreation room, pantry, and extensive storage-ideal for guests, a home office, fitness space, or additional family living.Outside, enjoy an expansive fenced yard with lawn sprinkler system, double garage, and parking for up to six vehicles. Ideally located near Lakeshore Road and Maple Grove Drive, with excellent schools, transit, and everyday amenities nearby. Vacant and available for immediate possession, this exceptional Southeast Oakville bungalow offers space, privacy, and an outstanding location.
| MLS # | 40863759 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 1955 |
| Days On Site | 12 |
| Listing Provided By | RE/MAX Escarpment Realty Inc. | Betsy Wang |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,535 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | RL1-0 |
| Acreage | 0.36 |
| Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer |
|---|---|
| Rooms Total | 17 |
| Interior Features | Auto Garage Door Remote(s) |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air, Water |
| Heating Yes / No | Yes |
| Fireplaces Total | 2 |
| Fireplace Features | Other |
| Window Features | Window Coverings |
| Furnished | Unfurnished |
| Laundry Features | Main Level |
| Lot Features | Library, Park, Place of Worship, Playground Nearby, Public Transit, Schools, Shopping Nearby |
|---|---|
| Construction Materials | Brick, Stucco |
| Garage Spaces | 2 |
|---|---|
| Parking Features | Attached Garage, Garage Door Opener, Asphalt, Inside Entry |
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | Yes |
| Sewer | Sewer (Municipal) |
|---|
| Province | ON |
|---|---|
| County | Halton |
| City | Oakville |
| Postal Code | L6J 4X2 |
| Area | 1 Oakville |
| Subarea | 1006 FD Ford |
| Community Name | 1006 FD Ford |
| School District | Oakville Trafalgar Secondary |
| Elementary School | E.J. James & Maple Grove |
| High School | Oakville Trafalgar Secondary |
| Listing VS Median (in 1006 FD Ford) | |
Price: $6,000 low | high Med: $3,175,000 sqft: 2,535 low | high Med: 2,552 $ / sqft: $2 low | high Med: $1,264 On site: 12 low | high Med: 11 | |
| Province | ON |
|---|---|
| County | Halton |
| City | Oakville |
| Postal Code | L6J 4X2 |
| Area | 1 Oakville |
| Subarea | 1006 FD Ford |
| Community Name | 1006 FD Ford |
| School District | Oakville Trafalgar Secondary |
| Elementary School | E.J. James & Maple Grove |
| High School | Oakville Trafalgar Secondary |
| Listing VS Median (in 1006 FD Ford) | |
Price: $6,000 low | high Med: $3,175,000 sqft: 2,535 low | high Med: 2,552 $ / sqft: $2 low | high Med: $1,264 On site: 12 low | high Med: 11 | |
![]() | $3,300,000407 Maple Grove DriveOakville, ON L6J 4V8 |
![]() | $3,050,0002073 Deramore DriveOakville, ON L6J 2P7 |
![]() | $2,590,0001485 Devon RoadOakville, ON L6J 2M6 |
![]() | $2,190,0002031 Duncan RoadOakville, ON L6J 2R9 |
![]() | $1,699,900159 All Saints CrescentOakville, ON L6J 5M9 |