Located in historic Crystal Beach on the shores of Lake Erie - Canada's "South Shore", the suites at THE PALMWOOD offer an incomparable lakeside living adventure only available to six fortunate participants; this is an exceptional once-in-a lifetime opportunity. Designed by ACK Michael Allan with interiors by B.B. Burgess & Associates, they are the perfect blend of sophistication, quality, and understated elegance. Each offers a great-for-entertaining open plan with walkouts to an impressively large private lakeside terrace. Expect a well-appointed galley-styed gourmet kitchen with an abundance of cupboard and counter space, pot-filler and filtered water faucets, lighting, impressive quartz counters with water-fall edge finish, plus 6 Miele Appliances - you won't be disappointed! You will appreciate the practical step-saving amenities including utility / storage room, in-suite laundry with Gorenje Stacking Washer and Dryer and the individually controlled forced air electric heating and cooling with energy saving programable ECOBEE Smart Thermostat and the cozy two-sided fireplace, two bedrooms and opulent spa baths of course. You will have the exclusive use of two assigned parking spaces - one underground and one outdoor. Secure intercom entry with only-to-your-floor elevator service. Come and experience the perfect blend of tranquility and sophistication at THE PALMWOOD. SUITE 405 offers 1520 SQ FT and 573 SQ FT Terrace. The Palmwood is a smoke-free, pet friendly building
| MLS # | X13503842 |
|---|---|
| Listing Type | For Lease |
| Style | Condominium |
| Building Name | The Palmwood |
| Status | New |
| Year | 0 |
| Days On Site | 90 |
| Listing Provided By | BOSLEY REAL ESTATE LTD., | X13503842 063514 |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 |
| Garage | 1 |
| Water Front | Direct |
| Property View | Beach, Lake |
| Interior Features | Countertop Range, Separate Heating Controls, Bar Fridge, Water Heater Owned |
|---|---|
| Cooling Yes / No | No |
| Cooling | Central Air |
| Heat Source | Electric |
| Fireplace Yes / No | No |
| Laundry Features | Ensuite |
| Furnished | Unfurnished |
| Rooms Total | 12 |
| Roof | Unknown |
|---|---|
| Water View | Unknown |
| Waterfront Features | Beach Front, Breakwater |
| View | Beach, Lake |
| Construction Materials | Stucco (Plaster) |
| Security Features | Alarm System, Carbon Monoxide Detectors, Security System, Smoke Detector |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Reserved/Assigned |
| Docking Type | None |
|---|
| Province | ON |
|---|---|
| County | Niagara |
| City | Fort Erie |
| Postal Code | L0S 1B0 |
| Area | 337 Crystal Beach |
| Listing VS Median (in L0S 1B0) | |
Price: $6,000 low | high Med: $874,500 On site: 90 low | high Med: 55 | |
| Province | ON |
|---|---|
| County | Niagara |
| City | Fort Erie |
| Postal Code | L0S 1B0 |
| Area | 337 Crystal Beach |
| Listing VS Median (in L0S 1B0) | |
Price: $6,000 low | high Med: $874,500 On site: 90 low | high Med: 55 | |