New ListingBeautifully finished, bright and spacious basement apartment in a highly desirable neighborhood. This self-contained unit features 2 bedrooms, 2 bathrooms, a modern kitchen with appliances, private in-suite laundry, and a separate entrance. Two tandem driveway parking space included. Tenant responsible for 30% of utilities. Conveniently located close to schools, parks, shopping, public transit, and major highways.
| MLS # | W13836882 |
|---|---|
| Listing Type | For Lease |
| Style | Condominium |
| Status | New |
| Year | 0 |
| Listing Provided By | RE/MAX WEST REALTY INC. | ILKAY KAYA |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 |
| Basement | Y |
| Acreage | 0.15 |
| Interior Features | Carpet Free |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Yes / No | No |
| Laundry Features | Ensuite |
| Furnished | Unfurnished |
| Roof | Asphalt Shingle |
|---|---|
| Foundation Details | Concrete |
| Construction Materials | Brick |
| Garage Yes / No | No |
|---|---|
| Parking Features | Available |
| Sewer | Sewer |
|---|
| Province | ON |
|---|---|
| County | Halton |
| City | Oakville |
| Postal Code | L6L 4X5 |
| Area | 1020 WO West |
| Listing VS Median (in L6L 4X5) | |
Price: $2,500 low | high Med: $0 | |
| Province | ON |
|---|---|
| County | Halton |
| City | Oakville |
| Postal Code | L6L 4X5 |
| Area | 1020 WO West |
| Listing VS Median (in L6L 4X5) | |
Price: $2,500 low | high Med: $0 | |
![]() | $3,199,9001077 Bridge RoadOakville, ON L6L 2B6 |
![]() | $3,199,9001077 Bridge RoadOakville, ON L6L 2B6 |
![]() | $3,289,900528 Wellington CrescentOakville, ON L6L 4X5 |
![]() | $2,399,000513 Maplehurst AvenueOakville, ON L6L 4Y8 |