Professionally managed and well-maintained, this clean and functional warehouse offers 22-foot clear ceiling height, making it ideal for a wide range of industrial users. The property benefits from excellent exposure with strong curb appeal at Finley and Clements, while providing convenient access to Highway 401 for efficient connectivity.
| MLS # | E12961162 |
|---|---|
| Listing Type | For Lease |
| Status | New |
| Year | 0 |
| Days On Site | 175 |
| Listing Provided By | COLLIERS | E12961162 336802 |
| SQ Feet | 12,327 |
|---|---|
| Acreage | 0.28 |
| Cooling | Partial |
|---|
| Security Features | Yes |
|---|
| Utilities | Available |
|---|---|
| Sewer | Sanitary+Storm |
| Tax Annual Amount | 4.96 |
|---|---|
| Tax Type | TMI |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Durham |
| City | Ajax |
| Postal Code | L1S 3V3 |
| Area | South West |
| Listing VS Median (in L1S 3V3) | |
Price: $16 low | high Med: $15 sqft: 12,327 low | high Med: 35,038 $ / sqft: $0 low | high Med: $0 On site: 175 low | high Med: 175 | |
| Province | ON |
|---|---|
| County | Durham |
| City | Ajax |
| Postal Code | L1S 3V3 |
| Area | South West |
| Listing VS Median (in L1S 3V3) | |
Price: $16 low | high Med: $15 sqft: 12,327 low | high Med: 35,038 $ / sqft: $0 low | high Med: $0 On site: 175 low | high Med: 175 | |