3,254 sq. ft. of office/showroom and warehouse space, featuring 18' clear ceilings and one dock-level door. Located just minutes from Highway 417. Zoned Light Industrial, supporting a wide array of industrial and showroom uses.
| MLS # | X13088854 |
|---|---|
| Listing Type | For Lease |
| Status | New |
| Year | 0 |
| Days On Site | 145 |
| Listing Provided By | COLLIERS | X13088854 483900 |
| SQ Feet | 3,254 |
|---|---|
| Acreage | 0.07 |
| Cooling | Yes |
|---|
| Security Features | No |
|---|
| Utilities | Yes |
|---|
| Tax Annual Amount | 8.23 |
|---|---|
| Tax Type | T&O |
| Tax Legal Description | PT LTS 13 & 14, CON JG, PART 3 & 4, 5R4845; PT LT 14, CON JG, PART 1, 5R9358; OTTAWA/GLOUCESTER |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Ottawa |
| City | Alta Vista and Area |
| Postal Code | K1G 4H3 |
| Area | 3601 Eastway Gardens | Industrial Park |
| Listing VS Median (in K1G 4H3) | |
Price: $16 low | high Med: $16 sqft: 3,254 low | high Med: 3,260 $ / sqft: $0 low | high Med: $0 On site: 145 low | high Med: 74.5 | |
| Province | ON |
|---|---|
| County | Ottawa |
| City | Alta Vista and Area |
| Postal Code | K1G 4H3 |
| Area | 3601 Eastway Gardens | Industrial Park |
| Listing VS Median (in K1G 4H3) | |
Price: $16 low | high Med: $16 sqft: 3,254 low | high Med: 3,260 $ / sqft: $0 low | high Med: $0 On site: 145 low | high Med: 74.5 | |