New ListingWelcome to this legal 2-bedroom basement apartment in a fully renovated bungalow, ideally located in the heart of Waterloo! Just minutes from Uptown Waterloo, Wilfrid Laurier University, the University of Waterloo, and Conestoga College, this unit offers a convenient and comfortable living space in a highly desirable location. This legal accessory apartment features 2 spacious bedrooms, a full kitchen, a comfortable living area, and its own private in-suite laundry, providing excellent privacy and convenience. The home has undergone extensive updates, including plumbing, windows, electrical, and roof. Ideal for students, young professionals, or a small family looking for a well-maintained rental close to schools, transit, shopping, restaurants, and everyday amenities. A great opportunity to enjoy a legal, private basement unit in a prime Waterloo location! *Tenant is responsible for 50% of utilities and 50% of the internet cost*
| MLS # | 40856412 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Days On Site | 2 |
| Listing Provided By | Engel & Völkers Toronto Central | Chris Xi |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 963 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | R1 |
| Acreage | 0.14 |
| Appliances | Water Heater Owned, Water Softener, Dryer, Refrigerator, Stove, Washer |
|---|---|
| Rooms Total | 5 |
| Interior Features | Accessory Apartment |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Furnished | Unfurnished |
| Laundry Features | Multiple Locations |
| Lot Features | Urban, Hospital, Library, Place of Worship, Public Transit, School Bus Route, Schools, Shopping Nearby |
|---|---|
| Construction Materials | Brick |
| Roof | Asphalt Shing |
| Foundation Details | Poured Concrete |
| Security Features | Smoke Detector(s) |
| Garage Spaces | 1 |
|---|---|
| Parking Features | Detached Garage |
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | No |
| Sewer | Sewer (Municipal) |
|---|
| Province | ON |
|---|---|
| County | Waterloo |
| City | Waterloo |
| Postal Code | N2J 2S3 |
| Area | 1 Waterloo East |
| Subarea | 114 Uptown Waterloo | North Ward |
| Community Name | 114 Uptown Waterloo/North Ward |
| Listing VS Median (in 114 Uptown Waterloo/North Ward) | |
Price: $1,699 low | high Med: $525,000 sqft: 963 low | high Med: 883 $ / sqft: $2 low | high Med: $595 On site: 2 low | high Med: 21 | |
| Province | ON |
|---|---|
| County | Waterloo |
| City | Waterloo |
| Postal Code | N2J 2S3 |
| Area | 1 Waterloo East |
| Subarea | 114 Uptown Waterloo | North Ward |
| Community Name | 114 Uptown Waterloo/North Ward |
| Listing VS Median (in 114 Uptown Waterloo/North Ward) | |
Price: $1,699 low | high Med: $525,000 sqft: 963 low | high Med: 883 $ / sqft: $2 low | high Med: $595 On site: 2 low | high Med: 21 | |