New ListingWelcome to this rare and exceptional home in prestigious Joshua Creek, featuring the sought-after Fernbrook Melbourne elevation and quality craftsmanship throughout. Situated in one of the most unique locations in the entire community, this premium corner lot faces scenic trails and a tranquil pond with no direct neighbours in front, offering exceptional privacy and open views. Offering approx. 3,400 sq. ft. above grade and over 5,000 sq. ft. of total living space with a fully finished basement, the home features 9-ft main-floor ceilings, a dramatic 18-ft family room, two staircases to the basement, a designer-upgraded kitchen, upgraded bathrooms, designer lighting, custom curtains and high-tech window coverings. Enjoy a lush, tree-surrounded backyard with gazebo, ideal for relaxing and entertaining. Minutes from top-rated schools, parks, trails, community centres, shopping centres, transit and major highways. A rare combination of space, privacy, location and lifestyle.
| MLS # | W13819966 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 5 |
| Listing Provided By | BAY STREET GROUP INC. | W13819966 294900 |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 5 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.13 |
| Property View | Pond, Trees, Woods, Park, Greenbelt |
| Interior Features | Built-In Oven, Carpet Free, Central Vacuum |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Features | Natural Gas |
| Fireplace Yes / No | Yes |
| Roof | Asphalt Shingle |
|---|---|
| Foundation Details | Concrete |
| Topography | Flat |
| View | Pond, Trees/Woods, Park/Greenbelt |
| Construction Materials | Brick, Stone |
| Garage Yes / No | Yes |
|---|
| Sewer | Sewer |
|---|
| Tax Annual Amount | 9964 |
|---|---|
| Tax Legal Description | PLAN 20M858 LOT42 |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Halton |
| City | Oakville |
| Postal Code | L6H 7M5 |
| Area | 1009 JC Joshua Creek |
| Listing VS Median (in L6H 7M5) | |
Price: $2,179,000 low | high Med: $0 On site: 5 low | high Med: | |
| Province | ON |
|---|---|
| County | Halton |
| City | Oakville |
| Postal Code | L6H 7M5 |
| Area | 1009 JC Joshua Creek |
| Listing VS Median (in L6H 7M5) | |
Price: $2,179,000 low | high Med: $0 On site: 5 low | high Med: | |