Attach schedule B to all offers. Allow 24 hours irrevocable
MLS# | X8365630 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Days On Site | 331 |
Listing Provided By | ROYAL LEPAGE ROYAL CITY REALTY LTD. | Not Provided |
Bed(s) | 3 |
---|---|
Bath(s) | 1 |
Basement | Y |
Province | ON |
---|---|
County | Northern Bruce Peninsula |
City | Northern Bruce Peninsula |
Postal Code | N0G 2R0 |
Area | Bruce |
Listing VS Median (In N0G 2R0) | |
Price: $541,000 low | high Med: $179,900 On site: 331 low | high Med: 599.000000 |