Exceptional Greenhouse Farm Opportunity! Situated on a productive agricultural property, this impressive greenhouse operation features a modern hydroponic growing system designed for year-round vegetable production. The farm includes extensive greenhouse facilities with room for future growth and expansion. Two updated residential dwellings are included. The first home offers 3 bedrooms plus additional flexible-use rooms, along with a finished basement featuring a separate entrance and second kitchen. The second home features 4 spacious bedrooms, 2 full bathrooms, and a bright functional layout. Ideal for growers, agricultural entrepreneurs, or investors looking for a turnkey farming operation with excellent income-generating potential. A rare opportunity to own a well-equipped agricultural property with residential accommodations and significant future potential.Property being sold in "as is, where is"
| MLS # | 40862412 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 18 |
| Listing Provided By | Bridgecan Realty Corp. | Dave Sohal |
| Bath(s) | 3 Total |
|---|---|
| SQ Feet | 2,576 |
| Garage | 2 |
| Basement | Y |
| Zoning | A |
| Acreage | 5.50 |
| Rooms Total | 3 |
|---|---|
| Interior Features | Other |
| Cooling | Other |
| Cooling Yes / No | No |
| Heating | Natural Gas |
| Heating Yes / No | Yes |
| Lot Features | Other |
|---|---|
| Construction Materials | Vinyl Siding |
| Roof | Asphalt Shing |
| Foundation Details | Brick/Mortar |
| Garage Spaces | 2 |
|---|---|
| Parking Features | Attached Garage |
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | Yes |
| Sewer | Sewer (Municipal) |
|---|
| Tax Annual Amount | 7278.63 |
|---|
| Province | ON |
|---|---|
| County | Niagara |
| City | Niagara-on-the-Lake |
| Postal Code | L0S 1J0 |
| Area | Niagara on the Lake |
| Subarea | 103 River |
| Community Name | 103 River |
| Listing VS Median (in 103 River) | |
Price: $1,699,000 low | high Med: $1,419,000 sqft: 2,576 low | high Med: 2,034 $ / sqft: $660 low | high Med: $712 On site: 18 low | high Med: 25.5 | |
| Province | ON |
|---|---|
| County | Niagara |
| City | Niagara-on-the-Lake |
| Postal Code | L0S 1J0 |
| Area | Niagara on the Lake |
| Subarea | 103 River |
| Community Name | 103 River |
| Listing VS Median (in 103 River) | |
Price: $1,699,000 low | high Med: $1,419,000 sqft: 2,576 low | high Med: 2,034 $ / sqft: $660 low | high Med: $712 On site: 18 low | high Med: 25.5 | |