Excellent opportunity to be you own boss and own a clean and established restaurant in a busy, high-traffic plaza anchored by major national tenants including McDonald's, Applebee's, Boston Pizza, Petro Canada, Beer Store, Benjamin Moore, Kumon, and more.This well-established Caribbean restaurant is located in one of Durham Region's busiestcommercial corridors and has built a loyal customer base known for authentic flavours, quality food, and friendly service. Surrounded by residential communities, schools, offices, and retail businesses, the location benefits from steady customer traffic throughout the day.The approximately 1,400 sq. ft. turnkey space is fully equipped with a professional-grade commercial kitchen, prep areas, refrigeration, furnishings, and operational systems, allowing a new owner to begin operations immediately with minimal additional investment.This high-visibility location offers excellent signage exposure, ample parking, strong walk-in traffic, and outstanding growth potential through expanded hours, catering, delivery services, or future franchising opportunities.
| MLS # | E13712216 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 34 |
| Listing Provided By | CENTURY 21 LEADING EDGE REALTY INC. | E13712216 089810 |
| SQ Feet | 1,400 |
|---|---|
| Acreage | 0.03 |
| Cooling | Yes |
|---|
| Security Features | Yes |
|---|
| Utilities | Yes |
|---|---|
| Sewer | Sanitary |
| Tax Annual Amount | 0 |
|---|---|
| Tax Type | N/A |
| Tax Legal Description | PT LT 73 PL 377 DES PTS 3, 4, 5, 14, 15, 16,& 17 40R-18114;T/W PT LT 73 PL 377 PT 1 40R-16716 AS IN LT785342;S/T LT798639;S/T LT785345;S/T ROW AS IN LT854873;T/W EASE OVER PTS 6, 7, 8, 9, 10, 11, 12,& 13 ON PL 40R18114 AS IN LT862720 PARTIALLY RELEASED BY DR1060443;S/T Uc-Uptown Mixed Use 4 Durham Central EASE OVER PTS 3, 14 & 16 40R-18114 AS IN LT864232;S/T EASE OVER PT 3 40R-18114 AS IN LT864233;*T/W EASE OVER PT 24 40R19187 AS IN LT946809*ADDED 00 04 26 R.LAROCQUE;*S/T EASOVER PTS 25 & 26 40R19187 in* |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| County | Durham |
| City | Ajax |
| Postal Code | L1S 7J4 |
| Area | Central |
| Listing VS Median (in L1S 7J4) | |
Price: $219,000 low | high Med: $219,000 sqft: 1,400 low | high Med: 1,400 $ / sqft: $156 low | high Med: $156 On site: 34 low | high Med: 34 | |
| Province | ON |
|---|---|
| County | Durham |
| City | Ajax |
| Postal Code | L1S 7J4 |
| Area | Central |
| Listing VS Median (in L1S 7J4) | |
Price: $219,000 low | high Med: $219,000 sqft: 1,400 low | high Med: 1,400 $ / sqft: $156 low | high Med: $156 On site: 34 low | high Med: 34 | |