Welcome to 157 Concession 1 Road; Built in 2017, this immaculate 2 bedroom, 2 bathroom custom WATERFRONT bungalow home with attached heated double car garage & 2 attached single car garage (TOTAL OF 4 GARAGE SPACE) is located ONLY 30 minutes away from Ottawa. Located on 1.55 of an acre of lifestyle with OVER 350ft of water frontage!!! Experience luxury waterfront living; Located on the Ottawa River, this exceptional home offers uninterrupted views of the water bringing natures beauty into your everyday life. Main level featuring hardwood & porcelain floors throughout; oversize primary bedroom; full bathroom; large patio doors that lead directly to a huge balcony. The open-concept main floor showcases rich finishes and a thoughtful layout that is perfect for both everyday living and entertaining. Fully finished walk out lower level featuring a good size bedroom; a 3 piece bathroom & plenty of storage. Other features include: GenerLink; triple-pane windows throughout. BOOK YOUR PRIVATE SHOWING TODAY.
| MLS # | X13231650 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Price Change |
| Year | 0 |
| Days On Site | 117 |
| Listing Provided By | RE/MAX HALLMARK REALTY GROUP | X13231650 504302 |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 |
| Garage | 4 |
| Basement | Y |
| Acreage | 1.85 |
| Water Front | Direct |
| Interior Features | Air Exchanger |
|---|---|
| Cooling | Central Air |
| Heat Source | Propane |
| Fireplace Yes / No | No |
| Roof | Asphalt Shingle |
|---|---|
| Foundation Details | Poured Concrete |
| Water View | Direct |
| Waterfront Features | Dock |
| Construction Materials | Brick Front, Vinyl Siding |
| Garage Yes / No | Yes |
|---|
| Sewer | Septic |
|---|
| Tax Annual Amount | 5513.35 |
|---|---|
| Tax Legal Description | PT LT 1 CON BROKEN FRONT NORTH PLANTAGENET PT 2, 46R1333; ALFRED/PLANTAGENET |
| Tax Year | 2025 |
| Docking Type | Private |
|---|
| Province | ON |
|---|---|
| County | Prescott and Russell |
| City | Alfred and Plantagenet |
| Postal Code | K0B 1L0 |
| Area | 610 Alfred and Plantagenet Twp |
| Listing VS Median (in K0B 1L0) | |
Price: $749,900 low | high Med: $450,000 On site: 117 low | high Med: 117 | |
| Province | ON |
|---|---|
| County | Prescott and Russell |
| City | Alfred and Plantagenet |
| Postal Code | K0B 1L0 |
| Area | 610 Alfred and Plantagenet Twp |
| Listing VS Median (in K0B 1L0) | |
Price: $749,900 low | high Med: $450,000 On site: 117 low | high Med: 117 | |