New ListingBeautiful Waterfront Acreage with over 320' of frontage on the St. Lawrence River. This open concept 3 bedroom, 2 bathroom bungalow has river views from almost every window and a self contained in-law suite with a separate entrance and in-suite laundry. There is a large attached garage as well as a 40' x 32' detached shop. The property is comprised of three separate parcels totally over 16 acres. Whether you're having your morning coffee on your own private dock, sitting on the deck, or spending the evening in your screened in gazebo, you'll have a beautiful view of the river.
| MLS # | X13815716 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Price Change |
| Year | 0 |
| Days On Site | 6 |
| Listing Provided By | MODERN BROCK GROUP REALTY | X13815716 516100 |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 |
| Garage | 4 |
| Basement | Y |
| Pool | Yes |
| Acreage | 6.19 |
| Water Front | Direct |
| Property View | River |
| Interior Features | Carpet Free, In-Law Suite |
|---|---|
| Cooling | Window Unit(s) |
| Heat Source | Electric |
| Fireplace Features | Wood Stove, Fireplace Insert |
| Fireplace Yes / No | Yes |
| Roof | Fibreglass Shingle |
|---|---|
| Foundation Details | Block, Concrete |
| Water View | Direct |
| Waterfront Features | Dock |
| View | River |
| Construction Materials | Vinyl Siding |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Private |
| Sewer | Septic |
|---|
| Tax Annual Amount | 5792.83 |
|---|---|
| Tax Legal Description | FIRSTLY: PART LOTS 10-11, CONCESSION 1 AUGUSTA AS IN PR175064; S/T INTEREST IN PR175064; SUBJECT TO AN EASEMENT AS IN AG12148; SECONDLY: PART LOT 11, CONCESSION 1 AUGUSTA, PART 1, PLAN 15R12262 TOWNSHIP OF AUGUSTA |
| Tax Year | 2026 |
| Docking Type | Private |
|---|
| Province | ON |
|---|---|
| County | Leeds and Grenville |
| City | Augusta |
| Postal Code | K0E 1T0 |
| Area | 809 Augusta Twp |
| Listing VS Median (in K0E 1T0) | |
Price: $1,199,900 low | high Med: $799,900 On site: 6 low | high Med: 41 | |
| Province | ON |
|---|---|
| County | Leeds and Grenville |
| City | Augusta |
| Postal Code | K0E 1T0 |
| Area | 809 Augusta Twp |
| Listing VS Median (in K0E 1T0) | |
Price: $1,199,900 low | high Med: $799,900 On site: 6 low | high Med: 41 | |