Imagine living in your dream home that you built, on the Niagara Escarpment Ridge, offering a stunning view of Grimsby and the Lake! This rare Escarpment building lot measures 110'x 863’, providing almost two acres of private, wooded land. The property boasts a private woodlot with trails and direct access to the Bruce Trail. Mature pines and conifers create a Carolinian forest, making it a perfect haven for nature enthusiasts. This property has great development potential with plenty of level land, ideal for building any style of home. There’s plenty of room for amenities like a pool, barn, walking trails and a play court. This fabulous location, just south of Grimsby, is close to local amenities and top school districts. Easy access to the QEW makes commuting to Oakville or the border a breeze. The existing house on the property is comfortable and well-appointed, featuring an updated gourmet kitchen, generous family and dining rooms with a fireplace, a primary bedroom with a semi-ensuite, a main floor office or den and a spacious basement with additional utility rooms. This great investment opportunity is offered at a reasonable price, providing an excellent chance: buy now, rent it out until you’re ready to build and enjoy the long-term value.
| MLS # | 40838303 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 110 |
| Listing Provided By | Royal LePage NRC Realty Inc. | John A Bald |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,425 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | R1 |
| Acreage | 1.98 |
| Property View | Yes |
| Rooms Total | 10 |
|---|---|
| Interior Features | None |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Other |
| Heating Yes / No | Yes |
| Fireplace Features | Other |
| Exterior Features | Backs on Greenbelt |
|---|---|
| Lot Features | Rural, Greenbelt, Other |
| Construction Materials | Other |
| Roof | Other |
| Foundation Details | Other |
| Parking Features | Other |
|---|---|
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | No |
| Sewer | Septic Tank |
|---|
| Tax Annual Amount | 6700 |
|---|
| Province | ON |
|---|---|
| County | Niagara |
| City | Grimsby |
| Postal Code | L3M 4E7 |
| Area | Grimsby |
| Subarea | Grimsby Escarpment (055) |
| Community Name | Grimsby Escarpment (055) |
| Listing VS Median (in Grimsby Escarpment (055)) | |
Price: $1,199,000 low | high Med: $1,137,450 sqft: 1,425 low | high Med: 1,279 $ / sqft: $841 low | high Med: $891 On site: 110 low | high Med: 65 | |
| Province | ON |
|---|---|
| County | Niagara |
| City | Grimsby |
| Postal Code | L3M 4E7 |
| Area | Grimsby |
| Subarea | Grimsby Escarpment (055) |
| Community Name | Grimsby Escarpment (055) |
| Listing VS Median (in Grimsby Escarpment (055)) | |
Price: $1,199,000 low | high Med: $1,137,450 sqft: 1,425 low | high Med: 1,279 $ / sqft: $841 low | high Med: $891 On site: 110 low | high Med: 65 | |