New ListingFreehold end-unit live-work townhome, two years new, with no monthly POTL or condo fees - 1,922 sq ft across three separate floors in the vibrant, newly built Hunters Crossing community. Versatile ground level: its own private entrance, its own 3-piece bathroom, and one flexible room that works as a home office, client space, guest suite, or legal third bedroom. Open main level: 9-ft ceilings, open-concept living and dining, a powder room, a kitchen with generous cabinetry walkout to your private terrace for morning coffee, dinner outdoors, or a break between meetings. Private upper level: primary and second bedrooms with a full 3-piece bathroom, set well away from the work and entertaining spaces. Lakeridge Health Ajax Pickering Hospital, Schools, Park and daily amenities within walking distance. Minutes to downtown Ajax, the lakefront, big-box shopping and dining. Ajax GO Station and Highway 401 close enough to make the commute the easy part of the day. Move-in ready. Book your showing.
| MLS # | E13832358 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 1 |
| Listing Provided By | CITYSCAPE REAL ESTATE LTD. | E13832358 158700 |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 |
| Garage | 1 |
| Story(s) | 3 |
| Acreage | 0.04 |
| Interior Features | ERV/HRV |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Yes / No | No |
| Roof | Shingles |
|---|---|
| Foundation Details | Concrete |
| Construction Materials | Brick |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Private |
| Sewer | Sewer |
|---|
| Tax Annual Amount | 7176.75 |
|---|---|
| Tax Legal Description | PART BLOCK 3 40M2735 PART 21 40R32209 SUBJECT TO AN EASEMENT IN GROSS AS IN DR2229278 SUBJECT TO AN EASEMENT AS IN DR2237213 TOGETHER WITH AN EASEMENT OVER PART BLOCK 3 40M2735 PART 20 40R32209 AS IN DR2246110 SUBJECT TO AN EASEMENT FOR ENTRY AS IN DR2334328 TOWN OF AJAX |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Durham |
| City | Ajax |
| Postal Code | L1S 7M3 |
| Area | South West |
| Listing VS Median (in L1S 7M3) | |
Price: $698,000 low | high Med: $0 On site: 1 low | high Med: | |
| Province | ON |
|---|---|
| County | Durham |
| City | Ajax |
| Postal Code | L1S 7M3 |
| Area | South West |
| Listing VS Median (in L1S 7M3) | |
Price: $698,000 low | high Med: $0 On site: 1 low | high Med: | |