New ListingExperience premium waterfront condo living in historic Old Town, Niagara-on-the-Lake. This beautifully renovated, move-in-ready 1,414 sq. ft. suite features 2 bedrooms and offers a seamless blend of low-maintenance luxury and vibrant lifestyle. Located just a short stroll from world-renowned theatres, fine dining, and estate wineries, you also have golf, tennis, and scenic riverfront bike trails right at your doorstep. High-end finishes and thoughtful updates define the interior. The sophisticated entry features polished tile flooring that flows into the main living spaces. Designed for both quiet relaxation and entertaining, the open-concept Great Room features refined cove lighting and a contemporary fireplace. Step out onto your private balcony overlooking award-winning gardens and the Niagara River-an idyllic setting for morning coffee.At the heart of the home is a custom-designed gourmet kitchen equipped with quartz countertops and premium appliances. The generous primary suite offers "his and hers" closets alongside a beautifully updated ensuite bath. The versatile second bedroom doubles perfectly as a den and overlooks a serene interior atrium. Turnkey, modern, and exceptionally located. Schedule your private viewing today.
| MLS # | X13807962 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Building Name | King's Point |
| HOA Dues | $1,153 |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 7 |
| Listing Provided By | BOSLEY REAL ESTATE LTD., | X13807962 063514 |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 |
| Garage | 1 |
| Story(s) | 3 |
| Water Front | Direct |
| Property View | River |
| Interior Features | None |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Features | Natural Gas |
| Fireplace Yes / No | Yes |
| Laundry Features | Ensuite |
| Roof | Flat, Tar and Gravel |
|---|---|
| Foundation Details | Poured Concrete |
| Water View | Direct |
| Waterfront Features | Seawall |
| View | River |
| Construction Materials | Brick |
| Garage Yes / No | Yes |
|---|
| Tax Annual Amount | 8555 |
|---|---|
| Tax Year | 2026 |
| Docking Type | None |
|---|
| Province | ON |
|---|---|
| County | Niagara |
| City | Niagara-on-the-Lake |
| Postal Code | L0S 1J0 |
| Area | 101 Town |
| Listing VS Median (in L0S 1J0) | |
Price: $1,510,000 low | high Med: $900,000 On site: 7 low | high Med: 38 | |
| Province | ON |
|---|---|
| County | Niagara |
| City | Niagara-on-the-Lake |
| Postal Code | L0S 1J0 |
| Area | 101 Town |
| Listing VS Median (in L0S 1J0) | |
Price: $1,510,000 low | high Med: $900,000 On site: 7 low | high Med: 38 | |