New Listing*Largest End Unit in Mature Treed highly desired complex in popular River Oaks* Renovated Greenhouse kitchen with Quartz countertops and custom backsplash open to large main floor Family room with Gas Fireplace* Spacious Living and Dining combo for comfortable family gatherings* Cornice Molding throughout main floor* California Shutters* Spacious master retreat featuring renovated ensuite bath with large shower stall* W/I Closet * Large main bath with double sinks* Professionally Finished Recreation and Exercise rooms with cold storage room and lots of closet space * W/O from Kitchen to oversized private Custom back patio* Walk to many Kilometers of trails with breathtaking views by Sixteen Mile Creek for Nature Lovers* Waterpark and Playground in park close to the complex* Highly rated Oakville Schools* Three minute drive to Absolutely Spectacular new Sixteen Mile Sports Centre with many acres of all types of sporting areas * Wonderful setting for a growing Family or Retiring couples* Maintenance Free living! * Maintenance includes all exterior yard work plus Building insurance, roofs, windows, patio doors, front doors, patios, decks, improved insulation and lots of guest parking* Furnace and ducts recently serviced and cleaned. Extremely well run complex.
| MLS # | W13824740 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $575 |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 4 |
| Listing Provided By | RIGHT AT HOME REALTY | W13824740 062215 |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 2 |
| Interior Features | Auto Garage Door Remote, Carpet Free, Separate Hydro Meter, Upgraded Insulation |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Features | Family Room, Natural Gas |
| Fireplace Yes / No | Yes |
| Laundry Features | Laundry Room |
| Exterior Features | Landscape Lighting, Lawn Sprinkler System, Patio, Privacy, Porch |
|---|---|
| Roof | Asphalt Shingle |
| Foundation Details | Poured Concrete |
| Construction Materials | Brick, Vinyl Siding |
| Garage Yes / No | Yes |
|---|
| Tax Annual Amount | 3556 |
|---|---|
| Tax Year | 2025 |
| Province | ON |
|---|---|
| County | Halton |
| City | Oakville |
| Postal Code | L6H 5L8 |
| Area | 1015 RO River Oaks |
| Listing VS Median (in L6H 5L8) | |
Price: $848,800 low | high Med: $0 On site: 4 low | high Med: | |
| Province | ON |
|---|---|
| County | Halton |
| City | Oakville |
| Postal Code | L6H 5L8 |
| Area | 1015 RO River Oaks |
| Listing VS Median (in L6H 5L8) | |
Price: $848,800 low | high Med: $0 On site: 4 low | high Med: | |