RARE CORNER END-UNIT - LIVES LIKE A SEMI | PARK AS YOUR SIDE YARD | DOUBLE-HEIGHT CEILING | CARPET-FREE MAIN FLOOR & BEDROOMS | ALL-NEW APPLIANCES | 5 MIN TO AJAX GO, 35 MIN TO UNION. Beautifully maintained and move-in ready in sought-after South Ajax. The corner position is the whole story - windows where interior units have brick, all-day natural light, and green space instead of a neighbour. Bright open-concept main floor with a dramatic two-storey ceiling over the living room, wide-plank flooring, pot lights and a walk-out to a fully fenced yard with a large paver patio. Upgraded kitchen with brand new stainless steel appliances, quartz counters, glass tile backsplash and an extended breakfast bar. Those wide-plank floors carry all the way upstairs - no carpet in any of the bedrooms - to a spacious primary with built-in closet organizers and a 5-piece ensuite with soaker tub, two more generous bedrooms, 4-piece main bath, and upper-level laundry. Fully finished basement adds a big rec room and a 4-piece bath - family room, home office or gym. Built-in garage plus private driveway, 2 parking. Steps to Michaelman Parkette; minutes to schools, shopping and Hwy 401.
| MLS # | E13747804 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Price Change |
| Year | 0 |
| Days On Site | 24 |
| Listing Provided By | EXP REALTY | E13747804 285400 |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 4 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.06 |
| Interior Features | Water Heater Owned |
|---|---|
| Lease To Own Equipment | None |
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Yes / No | Yes |
| Roof | Asphalt Shingle |
|---|---|
| Foundation Details | Poured Concrete |
| Construction Materials | Brick |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Private |
| Sewer | Sewer |
|---|
| Tax Annual Amount | 6315.78 |
|---|---|
| Tax Assessed Value | 451000 |
| Tax Legal Description | PLAN 40M2418 PT BLK 6 RP 40R27188 PART 1 |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Durham |
| City | Ajax |
| Postal Code | L1S 0C8 |
| Area | South East |
| Listing VS Median (in L1S 0C8) | |
Price: $829,000 low | high Med: $0 On site: 24 low | high Med: | |
| Province | ON |
|---|---|
| County | Durham |
| City | Ajax |
| Postal Code | L1S 0C8 |
| Area | South East |
| Listing VS Median (in L1S 0C8) | |
Price: $829,000 low | high Med: $0 On site: 24 low | high Med: | |