New ListingAn absolute showstopper in a quiet pocket with excellent neighbours in coveted South Ajax! This spacious 3-bedroom, 2-bathroom detached-link home comes with a true backyard oasis with recently added in-ground salt water pool. The bright, well-designed kitchen is flooded with natural light and features modern white cabinetry, stainless steel appliances, quartz countertops, a stylish backsplash and brand-new luxury vinyl plank flooring. The open-concept main floor offers hardwood throughout, pot lights, a formal dining area, a generous family room and a walkout to the deck and a magazine-worthy backyard. Upstairs, three large bedrooms with full closets, oversized windows and hardwood floors share a spacious, updated bathroom. The finished basement adds a second full bathroom, a full rec room and plenty of closet and storage space, while a separate side entrance with direct basement access opens up flexible living options.Then step outside into paradise. Unlike anything at this price point, this backyard spares no expense and is built for both entertaining and relaxing. Highlights include a pool house with bar and TV, beautiful stonework surrounding a large heated pool, a deck with room for a full patio set, and a grassy side yard perfect for playing catch. Even better in person, this one is not to be missed. Close to great schools, everyday amenities and the 401, it surely won't last long!
| MLS # | E13824240 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 4 |
| Listing Provided By | THE LIND REALTY TEAM INC. | E13824240 048400 |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 |
| Garage | 1 |
| Basement | Y |
| Pool | Yes |
| Story(s) | 2 |
| Acreage | 0.08 |
| Interior Features | In-Law Capability, Water Heater |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Yes / No | No |
| Roof | Asphalt Shingle |
|---|---|
| Foundation Details | Concrete |
| Construction Materials | Vinyl Siding |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Private |
| Sewer | Sewer |
|---|
| Tax Annual Amount | 5319.69 |
|---|---|
| Tax Legal Description | PCL D-8 SEC M1114; PT BLK D PL M1114 PTS 74, 75, 76, 96 & 98 40R4023; T/W AN EASEMENT OVER PTS 79 40R4023 FOR THE PURPOSE OF MAINTENANCE OF EAVES; S/T AN EASEMENT OVER PT 76 PL 40R4023 FOR THE PURPOSE OF MAINTENANCE OF EAVES; S/T & T/W THE USE OF THE WALL STANDING PARTLY ON THE LANDS HEREIN DESCRIBED AND PARTLY ON THE LANDS IMMEDIATELY ADJOINING TO THE S THEREOF, NAMELY AS PTS 77, 78, 79 & 80, 40R4023 THE GENERAL LINE OF WHICH WALL COINCIDES WITH THE BOUNDARY LINE BTN THE SAID PARCELS, |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Durham |
| City | Ajax |
| Postal Code | L1S 3S9 |
| Area | South West |
| Listing VS Median (in L1S 3S9) | |
Price: $729,000 low | high Med: $0 On site: 4 low | high Med: | |
| Province | ON |
|---|---|
| County | Durham |
| City | Ajax |
| Postal Code | L1S 3S9 |
| Area | South West |
| Listing VS Median (in L1S 3S9) | |
Price: $729,000 low | high Med: $0 On site: 4 low | high Med: | |