Welcome to 35 Tulloch Drive in South Ajax! This inviting 3+1 bedroom, 2-bathroom home with new high efficiency Energy Star furnace installed Aug/26 is nestled in a beautiful, established neighbourhood and offers an excellent opportunity for first-time home buyers, growing families or savvy investors. The spacious layout provides plenty of room for comfortable living, with a versatile lower level featuring a separate entrance- ideal for additional living space, a home office, recreation area or potential rental opportunity. The main floor offers hardwood hidden under the current floor covering. Enter through the large solarium, offering an abundance of natural light and valuable additional living space. You will enjoy a wonderful community setting close to parks, walking paths by the water, schools, community centre, shopping, Hwy 401, 412 and 407, Ajax GO Station, amenities and all that Ajax has to offer. Located in a wonderful location by the lake with no neighbours behind and a lot of greenspace. A great home in a great neighbourhood, offering flexibility, potential and an opportunity to make it your own. Whether you're looking to enter the market or add to your investment portfolio, 35 Tulloch Drive is worth a look! Roof (2018). Property is being sold "As Is, Where Is" with no representations or warranties by the Seller. Photos of kitchen, living room and basement are AI staged.
| MLS # | E13770608 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Sold Conditional |
| Year | 0 |
| Days On Site | 16 |
| Listing Provided By | RE/MAX HALLMARK FIRST GROUP REALTY LTD. | E13770608 072304 |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 |
| Basement | Y |
| Acreage | 0.10 |
| Interior Features | None |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Features | Other |
| Fireplace Yes / No | No |
| Roof | Shingles |
|---|---|
| Foundation Details | Concrete Block |
| Construction Materials | Aluminum Siding, Brick |
| Garage Yes / No | No |
|---|---|
| Parking Features | Private |
| Sewer | Sewer |
|---|
| Tax Annual Amount | 4707.57 |
|---|---|
| Tax Legal Description | PT LT 221 PL 647 AS IN CO127846 S/T AJ1203 AJAX |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Durham |
| City | Ajax |
| Postal Code | L1S 2S3 |
| Area | South East |
| Listing VS Median (in L1S 2S3) | |
Price: $635,000 low | high Med: $0 On site: 16 low | high Med: | |
| Province | ON |
|---|---|
| County | Durham |
| City | Ajax |
| Postal Code | L1S 2S3 |
| Area | South East |
| Listing VS Median (in L1S 2S3) | |
Price: $635,000 low | high Med: $0 On site: 16 low | high Med: | |