New Listing: *** G O R G E O U S *** Immaculate, Don't Miss Out! Great Family Home Situated On On A Private Cul-De-Sac In A Highly Demandable & Quiet Family Neighborhood. Incredible, S P O T L E S S & Beautiful 3 Bedrooms Home In High Demand Area. Boasts Open Concept Kitchen, Hardwood Floors, Pot Lights, Steel Appliances. Completely Renovated, Heated Bathroom Floor, Extra Insulation Walls and Attic, Fantastic Professionally Finished Basement Features kitchen, Living Area, 3Pc Bath, Bedroom And Separate Entrance. HWT and Roof approx. 4 y. old. This Home Is A Must See! Rare Opportunity To Live On A Gorgeous Court Lined With Mature Trees in top Ranked School District. 7 PARKING SPACES ! Just Steps To Amenities, Schools, Highways & Transit. Ideal Family Home Situated on Quiet Street Attention Builders Or Investors: Situated On A Premium Pie Huge
| MLS # | 40866679 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1956 |
| Days On Site | 3 |
| Listing Provided By | SUTTON GROUP QUANTUM REALTY INC | Wesley Niedzielski |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,224 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 1 |
| Building(s) | 1 |
| Zoning | RL3-0 |
| Acreage | 0.13 |
| Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
|---|---|
| Rooms Total | 13 |
| Interior Features | Central Vacuum, Auto Garage Door Remote(s), In-law Capability, In-Law Floorplan |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Fireplaces Total | 0 |
| Lot Features | Urban, Irregular Lot, Cul-De-Sac, Major Highway, Quiet Area |
|---|---|
| Construction Materials | Brick, Concrete, Stucco |
| Roof | Asphalt Shing |
| Garage Spaces | 1 |
|---|---|
| Parking Features | Detached Garage, Garage Door Opener, Asphalt |
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | No |
| Sewer | Sewer (Municipal) |
|---|
| Tax Annual Amount | 5200 |
|---|
| Province | ON |
|---|---|
| County | Halton |
| City | Oakville |
| Postal Code | L6K 2M1 |
| Area | 1 Oakville |
| Subarea | 1020 WO West |
| Community Name | 1020 WO West |
| Listing VS Median (in 1020 WO West) | |
Price: $1,389,888 low | high Med: $2,082,000 sqft: 1,224 low | high Med: 1,935 $ / sqft: $1,136 low | high Med: $1,124 On site: 3 low | high Med: 35 | |
| Province | ON |
|---|---|
| County | Halton |
| City | Oakville |
| Postal Code | L6K 2M1 |
| Area | 1 Oakville |
| Subarea | 1020 WO West |
| Community Name | 1020 WO West |
| Listing VS Median (in 1020 WO West) | |
Price: $1,389,888 low | high Med: $2,082,000 sqft: 1,224 low | high Med: 1,935 $ / sqft: $1,136 low | high Med: $1,124 On site: 3 low | high Med: 35 | |