New ListingFresh, Bright & Move-In Ready Family Home In A Highly Convenient Location! This Well-Maintained 3+1 Bedroom, 3 Washroom Property Offers A Functional Layout Featuring A Spacious Family-Sized Kitchen With Modular Design And Walk-Out To A Large Double Deck Backyard - Perfect For Entertaining And Family Gatherings. Enjoy Laminate Flooring Throughout, Generously Sized Bedrooms, Perennial Gardens, And A Fully Finished Basement Offering Extra Living Space Or In-Law Potential. Includes 6 Appliances, TV Wall Mount, And Panasonic Sound System. Conveniently Located Close To Schools, Transit, Shopping, And Everyday Amenities - Only 1 Minute Walk To Bus Stop, 5 Minutes To 4 Schools, 7 Minutes To Lake Ontario, And Within 10 Minutes To Costco, Longo's, Food Basics, And Hospital. A Perfect Opportunity For Families Seeking Comfort, Space, And Convenience!
| MLS # | E13830590 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 2 |
| Listing Provided By | RE/MAX ACE REALTY INC. | E13830590 244201 |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.05 |
| Interior Features | Carpet Free |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Yes / No | No |
| Roof | Asphalt Shingle |
|---|---|
| Foundation Details | Concrete |
| Construction Materials | Brick |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Private |
| Sewer | Sewer |
|---|
| Tax Annual Amount | 4954.88 |
|---|---|
| Tax Legal Description | PCL 243-7, SEC 40M1658; PT BLK 243, PL 40M1658, PTS 41, 45 & 46, 40R13843; S/T PTS 45 & 46, 40R13843 IN FAVOUR OF PT BLK 243, PL 40M1658, PT 40, 40R13843 AS IN LT590221; S/T PT 45, 40R13843 IN FAVOUR OF PT BLK 243, PL 40M1658, PT 40, 40R13843 AS IN LT590221 ; AJAX |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Durham |
| City | Ajax |
| Postal Code | L1T 3T2 |
| Area | Central West |
| Listing VS Median (in L1T 3T2) | |
Price: $739,900 low | high Med: $0 On site: 2 low | high Med: | |
| Province | ON |
|---|---|
| County | Durham |
| City | Ajax |
| Postal Code | L1T 3T2 |
| Area | Central West |
| Listing VS Median (in L1T 3T2) | |
Price: $739,900 low | high Med: $0 On site: 2 low | high Med: | |