New ListingA RARE CUSTOM BUILT SOUTHEAST OAKVILLE OPPORTUNITY. Extensively rebuilt and move-in ready, 428 Brookmill Road delivers the space, design and lifestyle buyers look for in Southeast Oakville at a price increasingly hard to find. Offering 4+1 bedrooms, 4 bathrooms, approximately 2,000-2,500 sq. ft. of living space and a 64-foot lot, the home is anchored by a spectacular two-storey cathedral great room with soaring ceilings and exceptional natural light. The contemporary kitchen flows seamlessly into the principal living areas, creating an open, inviting setting for everyday family life and entertaining. Outside, a saltwater pool and beautifully designed backyard create a private, cottage-like retreat ideal for summer entertaining, family time and relaxed weekends at home. Multiple finished levels provide flexible space for bedrooms, home offices, guests and recreation, while extensive upgrades throughout offer the comfort of a turnkey home without the cost, disruption and uncertainty of a major renovation. Set in sought-after Ford, close to top-rated schools, parks, trails, Lake Ontario, downtown Oakville and major commuter routes. 428 Brookmill stands out as compelling value for buyers seeking a substantially rebuilt family home in Southeast Oakville.
| MLS # | W13821214 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 4 |
| Listing Provided By | RE/MAX ABOUTOWNE REALTY CORP. | W13821214 083603 |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 4 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 4 |
| Acreage | 0.15 |
| Interior Features | Auto Garage Door Remote |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Yes / No | Yes |
| Rooms Total | 8 |
| Roof | Shingles |
|---|---|
| Foundation Details | Block |
| Construction Materials | Stone, Stucco (Plaster) |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Private |
| Sewer | Sewer |
|---|
| Tax Annual Amount | 9300 |
|---|---|
| Tax Legal Description | Pcl 359-1, Sec M72 ; Lt 359, Pl M72 ; Oakville |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| County | Halton |
| City | Oakville |
| Postal Code | L6J 5K5 |
| Area | 1006 FD Ford |
| Listing VS Median (in L6J 5K5) | |
Price: $1,599,000 low | high Med: $0 On site: 4 low | high Med: | |
| Province | ON |
|---|---|
| County | Halton |
| City | Oakville |
| Postal Code | L6J 5K5 |
| Area | 1006 FD Ford |
| Listing VS Median (in L6J 5K5) | |
Price: $1,599,000 low | high Med: $0 On site: 4 low | high Med: | |