New ListingSeize this extremely rare opportunity to own a turn-key rental property just a short walk from the GO Station and Bayfront Park. This beautifully renovated triplex boasts three self-contained units, each with dedicated entrances and separate laundry facilities. With a robust 200 amp service, the property promises reliability and efficiency. Currently fully tenanted with A++ tenants, the units generate impressive monthly rental incomes: Unit 1: $2,300, Unit 2: $1,900, and Unit 3: $1,750. With a gross annual income of $71,400 and an impressive cap rate of 5.95%, this property not only offers excellent cash flow but also peace of mind with quality tenants in place. Don't miss out on this exceptional investment opportunity!
| MLS # | 40866104 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 3 |
| Listing Provided By | RE/MAX Aboutowne Realty Corp. | Paul Butler |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,747 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | D |
| Acreage | 0.13 |
| Rooms Total | 15 |
|---|---|
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Laundry Features | In-Suite |
| Lot Features | Urban, Rectangular, Marina, Park, Public Transit |
|---|---|
| Construction Materials | Aluminum Siding, Brick |
| Roof | Asphalt |
| Foundation Details | Concrete Block |
| Garage Spaces | 2 |
|---|---|
| Parking Features | Detached Garage, Interlock |
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | No |
| Sewer | Sewer (Municipal) |
|---|
| Tax Annual Amount | 6586 |
|---|
| Province | ON |
|---|---|
| County | Hamilton |
| City | Hamilton |
| Postal Code | L8R 2Z7 |
| Area | 10 Hamilton West |
| Subarea | 101 Strathcona Central North |
| Community Name | 101 Strathcona Central North |
| School District | Westdale |
| Elementary School | Strathcona, Kanetskare |
| High School | Westdale |
| Listing VS Median (in 101 Strathcona Central North) | |
Price: $929,000 low | high Med: $4,400 sqft: 1,747 low | high Med: 2,784 $ / sqft: $532 low | high Med: $2 On site: 3 low | high Med: 32.5 | |
| Province | ON |
|---|---|
| County | Hamilton |
| City | Hamilton |
| Postal Code | L8R 2Z7 |
| Area | 10 Hamilton West |
| Subarea | 101 Strathcona Central North |
| Community Name | 101 Strathcona Central North |
| School District | Westdale |
| Elementary School | Strathcona, Kanetskare |
| High School | Westdale |
| Listing VS Median (in 101 Strathcona Central North) | |
Price: $929,000 low | high Med: $4,400 sqft: 1,747 low | high Med: 2,784 $ / sqft: $532 low | high Med: $2 On site: 3 low | high Med: 32.5 | |