Lakeview Licensed Short-Term Rental | 60 x 105 Premium Corner Lot | Pool & Hot Tub | Turnkey Investment Opportunity Welcome to a rare beachfront opportunity in the heart of Crystal Beach. This fully licensed short-term rental property offers direct waterfront living combined with strong income potential, making it ideal for both end users and investors. Set on a premium corner lot with dual street access, this property provides exceptional privacy, flexibility, and future potential. Enjoy unobstructed beach views, stunning sunsets, and the ultimate Lake Erie lifestyle. The home features 3+1 bedrooms, 2 bathrooms, and a functional layout designed for group stays and family enjoyment. A finished attic space adds additional sleeping or recreational flexibility. Outdoor living is a highlight, with a private above-ground pool, hot tub, and ample space for entertaining. Whether relaxing after a beach day or hosting guests, this property is designed for year-round enjoyment. This is a fully operational, income-generating asset in one of Southern Ontario's most desirable waterfront communities. Just steps from the beach, this is a rare opportunity to own a turnkey waterfront investment in Crystal Beach.
| MLS # | X13592710 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 68 |
| Listing Provided By | RE/MAX REALTY SPECIALISTS INC. | X13592710 495312 |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 |
| Pool | Yes |
| Story(s) | 2 |
| Acreage | 0.15 |
| Water Front | Indirect |
| Interior Features | Carpet Free |
|---|---|
| Cooling | Other |
| Heat Source | Electric |
| Fireplace Yes / No | Yes |
| Roof | Asphalt Shingle |
|---|---|
| Foundation Details | Piers |
| Waterfront Features | Stairs to Waterfront |
| Construction Materials | Vinyl Siding |
| Garage Yes / No | No |
|---|---|
| Parking Features | Private Triple |
| Sewer | Sewer |
|---|
| Tax Annual Amount | 6437.58 |
|---|---|
| Tax Legal Description | 471530 |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| County | Niagara |
| City | Fort Erie |
| Postal Code | L0S 1B0 |
| Area | 337 Crystal Beach |
| Listing VS Median (in L0S 1B0) | |
Price: $1,069,000 low | high Med: $874,500 On site: 68 low | high Med: 55 | |
| Province | ON |
|---|---|
| County | Niagara |
| City | Fort Erie |
| Postal Code | L0S 1B0 |
| Area | 337 Crystal Beach |
| Listing VS Median (in L0S 1B0) | |
Price: $1,069,000 low | high Med: $874,500 On site: 68 low | high Med: 55 | |