THE ULTIMATE COUNTRY ESTATE: 12 PRIVATE ACRES, TWO HOMES & ENDLESS OPPORTUNITY!Stunning country retreat off a paved road, just minutes to Orangeville & major highways! Enjoy peaceful nature with absolute convenience. The main nearly 2,500 sq. ft. bungalow features 4 bedrooms, 3 bathrooms, bright open living spaces, and an expansive, massive basement offering endless possibilities. A separate 680 sq. ft. self-contained guest house with a full kitchen & bath offers the perfect setup for multi-generational living, hosting guests, or generating direct rental income! The breathtaking 12-acre grounds highlight a scenic pond in the front yard, a private pond in the backyard, forest trails, an attached 2-car garage, and a detached 1-car garage with a workshop. RARE COMBINATION OF WORKSHOP, INCOME, WATER FEATURES, AND LUXURY PRIVACY-YOUR FOREVER RETREAT AWAITS! 2021 Roofing and Shingles, 2022 Hardwood flooring in the main house and all vinyl in the guest house.
| MLS # | X13808224 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 7 |
| Listing Provided By | RE/MAX ESCARPMENT REALTY INC. | X13808224 184006 |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 4 |
| Garage | 3 |
| Basement | Y |
| Acreage | 12.45 |
| Water Front | None |
| Property View | Creek, Stream, Pond, Garden, Forest, |
| Interior Features | Water Heater Owned, Sump Pump, Water Softener |
|---|---|
| Cooling | Central Air |
| Heat Source | Propane |
| Fireplace Features | Family Room |
| Fireplace Yes / No | Yes |
| Rooms Total | 15 |
| Exterior Features | Deck, Privacy |
|---|---|
| Roof | Shingles |
| Foundation Details | Poured Concrete |
| Topography | Flat, Wooded/Treed, Sloping |
| View | Creek/Stream, Pond, Garden, Forest, Trees/Woods |
| Construction Materials | Vinyl Siding |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Private, Other |
| Sewer | Septic |
|---|
| Tax Annual Amount | 7949 |
|---|---|
| Tax Legal Description | PT LT 22 CON 1 AS IN MF186005 ; AMARANTH |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| County | Dufferin |
| City | Mono |
| Postal Code | L9W 0T3 |
| Area | Rural Mono |
| Listing VS Median (in L9W 0T3) | |
Price: $1,599,900 low | high Med: $0 On site: 7 low | high Med: | |
| Province | ON |
|---|---|
| County | Dufferin |
| City | Mono |
| Postal Code | L9W 0T3 |
| Area | Rural Mono |
| Listing VS Median (in L9W 0T3) | |
Price: $1,599,900 low | high Med: $0 On site: 7 low | high Med: | |