Four-Season Waterfront Retreat On Beautiful Rice Lake! Charming 2-Bedroom, 2-Bathroom Bungalow Situated On A Large, Level Double Lot On A Quiet Dead-End Road. Enjoy Spectacular Waterfront Views & Beautiful Year-Round Sunsets From The Cottage & Wrap-Around Decks. Recent Updates Include New Kitchen With Quartz Counters, Renovated Bathroom, New Flooring & New Water System. Rare Boathouse With Marine Railway Provides Convenient Boat Storage & Winter Protection. Plenty Of Outdoor Space For A Pool, Bunkie, Games & More. Excellent Fishing, Swimming & Boating With Direct Access To The Trent-Severn Waterway. Surrounded By Nature & Wildlife, Including Bald Eagles, Osprey, Deer & Foxes. Peaceful Year-Round Getaway With Excellent Potential. Property Has A Legal Short-Term Rental Licence For Airbnb, VRBO & Other Permitted Rentals. Don't Miss This Opportunity To Enjoy Waterfront Living!
| MLS # | X13794424 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 12 |
| Listing Provided By | RE/MAX WEST REALTY INC. | TEA HAXHILLARI |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 |
| Basement | Y |
| Acreage | 0.29 |
| Water Front | Direct |
| Property View | Clear |
| Interior Features | Carpet Free |
|---|---|
| Cooling | Wall Unit(s) |
| Heat Source | Electric |
| Fireplace Yes / No | No |
| Roof | Unknown |
|---|---|
| Foundation Details | Unknown |
| View | Clear |
| Construction Materials | Vinyl Siding |
| Garage Yes / No | No |
|---|---|
| Parking Features | Private |
| Sewer | Holding Tank |
|---|
| Tax Annual Amount | 2999 |
|---|---|
| Tax Legal Description | PT LT 5 CON 3 ALNWICK AS IN NC337097; T/W NC337097; ALNWICK/HALDIMAND TOGETHER WITH AN EASEMENT OVER PT LT 5 CON 3 ALNWICK BEING PARTS 2 AND 3 39R9945 AS IN ND195165 |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Northumberland |
| City | Alderville First Nation |
| Postal Code | K0K 2X0 |
| Area | Alderville First Nation |
| Listing VS Median (in K0K 2X0) | |
Price: $599,900 low | high Med: $1,647,000 On site: 12 low | high Med: 32.5 | |
| Province | ON |
|---|---|
| County | Northumberland |
| City | Alderville First Nation |
| Postal Code | K0K 2X0 |
| Area | Alderville First Nation |
| Listing VS Median (in K0K 2X0) | |
Price: $599,900 low | high Med: $1,647,000 On site: 12 low | high Med: 32.5 | |