New ListingWelcome to 618 Victoria in beautiful Niagara-on-the-Lake. Enjoy a walkable location close to Old Town's shops, restaurants and boutiques, as well as world-class wineries and the Shaw Festival Theatre. This spacious bungalow offers approximately 3,000 sq. ft. of finished living space, with three bedrooms on the main floor and an additional bedroom in the finished lower level. Gleaming hardwood floors, a generous living room with gas fireplace, and an open kitchen with eating area overlooking the rear gardens create inviting spaces for everyday living and entertaining. The third main-floor bedroom is ideal as a home office. The finished lower level adds over 1,300 sq. ft. of living space, including a large family room, full bathroom and two additional bedrooms. Step outside to a covered porch and enjoy the rear gardens. A double garage and driveway parking for four more vehicles complete the package. A wonderful opportunity for a couple seeking comfortable one-level living with plenty of room to welcome family and friends.
| MLS # | X13830278 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 3 |
| Listing Provided By | RIGHT AT HOME REALTY | X13830278 062222 |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 3 |
| Garage | 2 |
| Basement | Y |
| Acreage | 0.17 |
| Water Front | None |
| Interior Features | Other |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Yes / No | Yes |
| Exterior Features | Deck |
|---|---|
| Roof | Asphalt Shingle |
| Foundation Details | Poured Concrete |
| Construction Materials | Aluminum Siding, Brick Front |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Inside Entry, Private Double |
| Sewer | Sewer |
|---|
| Tax Annual Amount | 6963 |
|---|---|
| Tax Legal Description | PCL 49-1 SEC 30M201, LT 49 PL 30M201 Niagara on the lake |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Niagara |
| City | Niagara-on-the-Lake |
| Postal Code | L0S 1J0 |
| Area | 101 Town |
| Listing VS Median (in L0S 1J0) | |
Price: $1,300,000 low | high Med: $900,000 On site: 3 low | high Med: 38 | |
| Province | ON |
|---|---|
| County | Niagara |
| City | Niagara-on-the-Lake |
| Postal Code | L0S 1J0 |
| Area | 101 Town |
| Listing VS Median (in L0S 1J0) | |
Price: $1,300,000 low | high Med: $900,000 On site: 3 low | high Med: 38 | |