New Listing**** OPEN HOUSE SUNDAY SEPTEMBER 27TH 1PM-3PM. Discover peaceful country living in this spacious bungalow set on a large, flat lot with no rear neighbors in Curran. The main floor offers a practical and comfortable layout featuring three bedrooms, a full bathroom with convenient laundry, and a bright, spacious living area. The fully finished basement provides even more living space with a private office, full bathroom, and a large family room offering plenty of flexibility for a rec room, home gym, playroom, or entertainment space. An attached double garage provides plenty of room for vehicles, recreational toys, and storage, and connects to the main home through a separate mudroom and the in-law suite. With its own private entrance, the one-bedroom in-law suite offers excellent versatility-ideal for extended family, a teenager looking for more independence, or potential additional income. A storage shed provides even more space for tools and outdoor equipment. Enjoy the space and privacy of rural living while having a home designed to accommodate a variety of lifestyles and needs. The home & in-law suite will be vacant on closing.
| MLS # | X13810384 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 7 |
| Listing Provided By | EXIT REALTY MATRIX | X13810384 479900 |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 |
| Garage | 2 |
| Basement | Y |
| Pool | Yes |
| Acreage | 0.46 |
| Interior Features | Primary Bedroom - Main Floor, In-Law Suite, Water Heater Owned |
|---|---|
| Cooling | None |
| Heat Source | Electric |
| Fireplace Yes / No | No |
| Roof | Asphalt Shingle |
|---|---|
| Foundation Details | Poured Concrete |
| Construction Materials | Vinyl Siding |
| Garage Yes / No | Yes |
|---|
| Sewer | Septic |
|---|
| Tax Annual Amount | 3896 |
|---|---|
| Tax Legal Description | PT LT 10 CON 7 NORTH PLANTAGENET PT 2 46R3250; ALFRED/PLANTAGENET |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| County | Prescott and Russell |
| City | Alfred and Plantagenet |
| Postal Code | K0B 1C0 |
| Area | 610 Alfred and Plantagenet Twp |
| Listing VS Median (in K0B 1C0) | |
Price: $499,000 low | high Med: $2,350,000 On site: 7 low | high Med: 180 | |
| Province | ON |
|---|---|
| County | Prescott and Russell |
| City | Alfred and Plantagenet |
| Postal Code | K0B 1C0 |
| Area | 610 Alfred and Plantagenet Twp |
| Listing VS Median (in K0B 1C0) | |
Price: $499,000 low | high Med: $2,350,000 On site: 7 low | high Med: 180 | |