New ListingSpacious corner unit on the 8th floor in one of Hamilton's most vibrant and sought after neighbourhoods. Approximately 1360 sq ft 3 bedroom 2 bath unit showcases sweeping panoramic views of the city skyline, Bay and Escarpment. Bright functional layout is ready for immediate occupancy. Minutes from James Street's trendy shops and restaurants, West Harbor Go Station and major highways. Building features a long list of premium amenities including an indoor rooftop pool and patio, sauna, his and her gyms, tennis court, green space, car wash station and work shop. This is a good opportunity to enjoy condo living without compromising space.
| MLS # | 40866350 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $1,128 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1976 |
| Days On Site | 4 |
| Listing Provided By | RE/MAX Escarpment Realty Inc. | Anthony Hozjan |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,364 |
| Garage | 1 |
| Story(s) | 1 |
| Zoning | E/S |
| Acreage | 2.10 |
| Water Front | Yes |
| Property View | Yes |
| Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
|---|---|
| Rooms Total | 8 |
| Interior Features | Auto Garage Door Remote(s), Elevator |
| Cooling | Ductless |
| Cooling Yes / No | No |
| Heating | Baseboard, Electric |
| Heating Yes / No | Yes |
| Laundry Features | In-Suite |
| Exterior Features | Balcony |
|---|---|
| Lot Features | Urban, City Lot, Highway Access, Major Highway, Place of Worship, Public Transit, Rec./Community Centre, Regional Mall, Shopping Nearby |
| Construction Materials | Concrete |
| Roof | Flat |
| Foundation Details | Poured Concrete |
| Waterfront Features | Lake/Pond |
| Patio And Porch Features | Open |
| Garage Spaces | 1 |
|---|---|
| Parking Features | Assigned |
| Attached Garage Yes / No | No |
| Sewer | Sewer (Municipal) |
|---|
| Tax Annual Amount | 3488 |
|---|
| Province | ON |
|---|---|
| County | Hamilton |
| City | Hamilton |
| Postal Code | L8R 3J3 |
| Area | 10 Hamilton West |
| Subarea | 102 Strathcona |
| Community Name | 102 Strathcona |
| School District | Cathedral Westdale |
| Elementary School | St. Joseph Strathcona Bennetto |
| High School | Cathedral Westdale |
| Listing VS Median (in 102 Strathcona) | |
Price: $439,000 low | high Med: $549,000 sqft: 1,364 low | high Med: 1,280 $ / sqft: $322 low | high Med: $429 On site: 4 low | high Med: 58 | |
| Province | ON |
|---|---|
| County | Hamilton |
| City | Hamilton |
| Postal Code | L8R 3J3 |
| Area | 10 Hamilton West |
| Subarea | 102 Strathcona |
| Community Name | 102 Strathcona |
| School District | Cathedral Westdale |
| Elementary School | St. Joseph Strathcona Bennetto |
| High School | Cathedral Westdale |
| Listing VS Median (in 102 Strathcona) | |
Price: $439,000 low | high Med: $549,000 sqft: 1,364 low | high Med: 1,280 $ / sqft: $322 low | high Med: $429 On site: 4 low | high Med: 58 | |