Welcome To Pristine 3 Mile Lake! Featuring 3.4 Acres Of Privacy W/224' Of Waterfront & Creek Lining Property! Year Round Road & Close To Ofsc Trails!6yrs old high-efficiency propane furnace& AC! Spacious Home Features Large Eat-In Kitchen W/Centre Island And W/O To Large Deck O/L The Lake! Living Rm W/Vaulted Ceiling & Cozy Fireplace, Family Room W/Bar /pool/Sauna & Lake!Skylight!200Amp panel! Games Rm Can Be Easily Converted To 5th Bdrm. Or In-Law Suite. Master Offers 5 Pc. Ensuite & Balcony O/Looking Lake! **New*roof&garage door*Reno 2bed apt unit w/kitchen, washer&dryer,lake view w/access to the lake, rental income$$$. Treehouse, ATV, Boat, kayak, furniture can be sold with the property. 15 cars can be parked at the side of the property. Perfect for the big family. 16mins drive to the hunting camp for sale, MLS#X12302921
| MLS # | X13537184 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 81 |
| Listing Provided By | VERTICAL MARKETING REALTY | X13537184 386500 |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 2.15 |
| Water Front | Direct |
| Interior Features | None |
|---|---|
| Cooling | Central Air |
| Heat Source | Propane |
| Fireplace Yes / No | Yes |
| Roof | Asphalt Shingle |
|---|---|
| Foundation Details | Concrete Block |
| Water View | Direct |
| Waterfront Features | Dock |
| Construction Materials | Brick Front |
| Garage Yes / No | Yes |
|---|
| Sewer | Septic |
|---|
| Tax Annual Amount | 6408 |
|---|---|
| Tax Legal Description | Con 5 Pt Lt 16, Pcl 14868Ss Rppsr1998 Part 21* |
| Tax Year | 2026 |
| Docking Type | Private |
|---|
| Province | ON |
|---|---|
| County | Parry Sound |
| City | Armour |
| Postal Code | P0A 1C0 |
| Area | Armour |
| Listing VS Median (in P0A 1C0) | |
Price: $1,180,000 low | high Med: $234,000 On site: 81 low | high Med: 36.5 | |
| Province | ON |
|---|---|
| County | Parry Sound |
| City | Armour |
| Postal Code | P0A 1C0 |
| Area | Armour |
| Listing VS Median (in P0A 1C0) | |
Price: $1,180,000 low | high Med: $234,000 On site: 81 low | high Med: 36.5 | |