Beautifully built condo with 2 large bedrooms and 2 full baths, Loaded with upgrades throughout, and facing a ravine. 1 Underground parking spot and one locker included. Additional surface parking is available on a "first come first served" basis. Photos show unit prior to current tenant moving in. Rental application, Credit Report, References, and Employment letter required. Tenant to pay all utilities ( except Water) and Water Heater rental No Pets and No Smoking please
| MLS # | 40860204 |
|---|---|
| Listing Type | For Lease |
| Style | Condominium |
| Status | Active |
| Days On Site | 13 |
| Listing Provided By | RE/MAX Escarpment Realty Inc. | Dean Martin |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 818 |
| Garage | 1 |
| Story(s) | 1 |
| Zoning | RHD*96 |
| Appliances | Built-in Microwave, Dishwasher, Dryer, Refrigerator, Stove, Washer |
|---|---|
| Rooms Total | 6 |
| Interior Features | None |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Furnished | Unfurnished |
| Laundry Features | In-Suite |
| Exterior Features | Private Entrance |
|---|---|
| Lot Features | Urban, Hospital, Library, Public Transit, Ravine, Schools |
| Construction Materials | Brick, Block |
| Roof | Flat |
| Patio And Porch Features | Open |
| Garage Spaces | 1 |
|---|---|
| Parking Features | Asphalt, Mutual/Shared |
| Attached Garage Yes / No | No |
| Sewer | Sewer (Municipal) |
|---|
| Province | ON |
|---|---|
| County | Halton |
| City | Milton |
| Postal Code | L9T 9A6 |
| Area | 2 Milton |
| Subarea | 1023 BE Beaty |
| Community Name | 1023 BE Beaty |
| Listing VS Median (in 1023 BE Beaty) | |
Price: $2,550 low | high Med: $940,000 sqft: 818 low | high Med: 1,726 $ / sqft: $3 low | high Med: $545 On site: 13 low | high Med: 75 | |
| Province | ON |
|---|---|
| County | Halton |
| City | Milton |
| Postal Code | L9T 9A6 |
| Area | 2 Milton |
| Subarea | 1023 BE Beaty |
| Community Name | 1023 BE Beaty |
| Listing VS Median (in 1023 BE Beaty) | |
Price: $2,550 low | high Med: $940,000 sqft: 818 low | high Med: 1,726 $ / sqft: $3 low | high Med: $545 On site: 13 low | high Med: 75 | |