Welcome to Black Willow Condominiums! This spacious 3-bedroom, 1.5-bathroom suite offers nearly 1,200 sq. ft. of comfortable living space in a convenient Waterloo location. The bright, functional layout features an updated kitchen and bathrooms, neutral finishes, generous room sizes and plenty of storage throughout. The large living and dining area opens onto an expansive private balcony with elevated views across Waterloo - a great spot to relax and enjoy the evening sunset. With heat, hydro and water included in the monthly rent, budgeting is made easy. One covered parking space is also included. Residents of Black Willow enjoy access to on-site amenities including a fitness room, party room, library, visitor parking and laundry facilities. Ideally located just minutes from Uptown Waterloo and within easy reach of shopping, restaurants, trails, public transit, the expressway and both universities. With three full bedrooms and an abundance of living space, this is a fantastic option for those looking for the convenience of condo living without sacrificing room to spread out. Available for immediate occupancy.
| MLS # | 40859605 |
|---|---|
| Listing Type | For Lease |
| Style | Condominium |
| Building Name | Black Willow |
| Status | Active |
| Year | 1974 |
| Days On Site | 20 |
| Listing Provided By | RE/MAX SOLID GOLD REALTY (II) LTD. | Jackie De Sousa |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,174 |
| Story(s) | 1 |
| Zoning | RMU-60 |
| Appliances | Refrigerator, Stove |
|---|---|
| Rooms Total | 9 |
| Cooling | Wall Unit(s) |
| Cooling Yes / No | No |
| Heating | Forced Air |
| Heating Yes / No | Yes |
| Furnished | Unfurnished |
| Laundry Features | Common Area, Shared |
| Exterior Features | Balcony, Controlled Entry, Privacy |
|---|---|
| Lot Features | Urban, Ample Parking, Dog Park, City Lot, Highway Access, Hospital, Library, Major Highway, Open Spaces, Park, Public Parking, Public Transit, Rail Access, Rec./Community Centre, School Bus Route, Schools, Shopping Nearby, Trails |
| Construction Materials | Concrete |
| Roof | Flat |
| Foundation Details | Poured Concrete |
| Patio And Porch Features | Open |
| Open Parking Yes / No | Yes |
|---|
| Sewer | Sewer (Municipal) |
|---|
| Province | ON |
|---|---|
| County | Waterloo |
| City | Waterloo |
| Postal Code | N2J 4H5 |
| Area | 1 Waterloo East |
| Subarea | 114 Uptown Waterloo | North Ward |
| Community Name | 114 Uptown Waterloo/North Ward |
| School District | Macgregor Public School, Blueval |
| Elementary School | Our Lady Of Lourdes |
| High School | Macgregor Public School, Blueval |
| Listing VS Median (in 114 Uptown Waterloo/North Ward) | |
Price: $2,550 low | high Med: $525,000 sqft: 1,174 low | high Med: 883 $ / sqft: $2 low | high Med: $595 On site: 20 low | high Med: 21 | |
| Province | ON |
|---|---|
| County | Waterloo |
| City | Waterloo |
| Postal Code | N2J 4H5 |
| Area | 1 Waterloo East |
| Subarea | 114 Uptown Waterloo | North Ward |
| Community Name | 114 Uptown Waterloo/North Ward |
| School District | Macgregor Public School, Blueval |
| Elementary School | Our Lady Of Lourdes |
| High School | Macgregor Public School, Blueval |
| Listing VS Median (in 114 Uptown Waterloo/North Ward) | |
Price: $2,550 low | high Med: $525,000 sqft: 1,174 low | high Med: 883 $ / sqft: $2 low | high Med: $595 On site: 20 low | high Med: 21 | |